Country | Status | Year of Signature | CMS Party number | Region |
---|---|---|---|---|
Albania | Range State | 076 | Europe | |
Algeria | Range State | 094 | Africa | |
Angola | Range State | 099 | Africa | |
Antigua and Barbuda | Range State | 104 | South & Central America & The Caribbean | |
Argentina | Range State | 039 | South & Central America & The Caribbean | |
Australia | MOU Signatory | 2011 | 037 | Oceania |
Bahamas | Range State | South & Central America & The Caribbean | ||
Bahrain | Range State | 133 | Asia | |
Bangladesh | Range State | 095 | Asia | |
Barbados | Range State | South & Central America & The Caribbean | ||
Belgium | MOU Signatory | 2011 | 035 | Europe |
Belize | Range State | South & Central America & The Caribbean | ||
Benin | MOU Signatory | 2017 | 021 | Africa |
Bosnia and Herzegovina | Range State | 126 | Europe | |
Brazil | MOU Signatory | 2017 | 122 | South & Central America & The Caribbean |
Brunei Darussalam | Range State | Asia | ||
Bulgaria | Range State | 061 | Europe | |
Cabo Verde | Range State | 096 | Africa | |
Cambodia | Range State | Asia | ||
Cameroon | Range State | 001 | Africa | |
Canada | Range State | North America | ||
Chile | MOU Signatory | 2011 | 001 | South & Central America & The Caribbean |
China | Range State | AM | Asia | |
Colombia | MOU Signatory | 2013 | AM | South & Central America & The Caribbean |
Comoros | MOU Signatory | 2014 | AM | Africa |
Congo (Brazzaville) | MOU Signatory | 2010 | 066 | Africa |
Cook Islands | Range State | 098 | Oceania | |
Costa Rica | MOU Signatory | 2010 | 103 | South & Central America & The Caribbean |
Côte d'Ivoire | MOU Signatory | 2017 | 083 | Africa |
Croatia | Range State | 070 | Europe | |
Cuba | Range State | 105 | South & Central America & The Caribbean | |
Cyprus | Range State | 077 | Europe | |
Democratic People's Republic of Korea | Range State | Asia | ||
Democratic Republic of the Congo (Kinshasa) | Range State | 034 | Africa | |
Denmark | MOU Signatory | 2011 | 001 | Europe |
Djibouti | Range State | 087 | Africa | |
Dominica | Range State | South & Central America & The Caribbean | ||
Dominican Republic | Range State | 125 | South & Central America & The Caribbean | |
Ecuador | MOU Signatory | 2017 | 085 | South & Central America & The Caribbean |
Egypt | MOU Signatory | 2014 | 001 | Africa |
El Salvador | Range State | South & Central America & The Caribbean | ||
Equatorial Guinea | Range State | 114 | Africa | |
Eritrea | Range State | 089 | Africa | |
Estonia | Range State | 110 | Europe | |
European Union | MOU Signatory | 2011 | 001 | Europe |
Fiji | Range State | 119 | Oceania | |
Finland | Range State | 028 | Europe | |
France | MOU Signatory | 2019 | 032 | Europe |
Gabon | Range State | 109 | Africa | |
Gambia | Range State | 075 | Africa | |
Georgia | Range State | 067 | Europe | |
Germany | MOU Signatory | 2011 | 016 | Europe |
Ghana | MOU Signatory | 2010 | 026 | Africa |
Greece | Range State | 062 | Europe | |
Grenada | Range State | South & Central America & The Caribbean | ||
Guatemala | Range State | South & Central America & The Caribbean | ||
Guinea | MOU Signatory | 2010 | 041 | Africa |
Guinea-Bissau | Range State | 047 | Africa | |
Guyana | Range State | South & Central America & The Caribbean | ||
Haiti | Range State | South & Central America & The Caribbean | ||
Honduras | Range State | 102 | South & Central America & The Caribbean | |
Iceland | Range State | AM | Europe | |
India | Range State | 001 | Asia | |
Indonesia | Range State | AM | Oceania | |
Iran | Range State | 106 | Asia | |
Iraq | Range State | 124 | Asia | |
Ireland | Range State | 001 | Europe | |
Israel | Range State | 001 | Europe | |
Italy | MOU Signatory | 2011 | 001 | Europe |
Jamaica | Range State | Sig | South & Central America & The Caribbean | |
Japan | Range State | Asia | ||
Jordan | MOU Signatory | 2014 | 072 | Asia |
Kenya | MOU Signatory | 2010 | 058 | Africa |
Kiribati | Range State | Oceania | ||
Kuwait | Range State | Asia | ||
Latvia | Range State | 060 | Europe | |
Lebanon | Range State | 129 | Asia | |
Liberia | MOU Signatory | 2010 | 088 | Africa |
Libya | MOU Signatory | 2014 | 080 | Africa |
Lithuania | Range State | 079 | Europe | |
Madagascar | MOU Signatory | 2017 | 101 | Africa |
Malaysia | Range State | AM | Asia | |
Maldives | Range State | 131 | Asia | |
Malta | Range State | 074 | Europe | |
Marshall Islands | Range State | Oceania | ||
Mauritania | MOU Signatory | 2014 | 054 | Africa |
Mauritius | Range State | 086 | Africa | |
Mexico | Range State | North America | ||
Micronesia | Range State | AM | Oceania | |
Monaco | MOU Signatory | 2011 | 040 | Europe |
Montenegro | Range State | 111 | Europe | |
Morocco | Range State | 042 | Africa | |
Mozambique | Range State | 112 | Africa | |
Myanmar | Range State | AM | Asia | |
Namibia | Range State | AM | Africa | |
Nauru | MOU Signatory | 2010 | AM | Oceania |
Netherlands | MOU Signatory | 2011 | 001 | Europe |
New Zealand | MOU Signatory | 2015 | 069 | Oceania |
Nicaragua | Range State | South & Central America & The Caribbean | ||
Nigeria | Range State | 022 | Africa | |
Niue | Range State | AM | Oceania | |
Norway | Range State | 018 | Europe | |
Oman | Range State | AM | Asia | |
Pakistan | Range State | 025 | Asia | |
Palau | MOU Signatory | 2010 | 107 | Oceania |
Panama | Range State | 029 | South & Central America & The Caribbean | |
Papua New Guinea | Range State | AM | Oceania | |
Peru | Range State | 050 | South & Central America & The Caribbean | |
Philippines | MOU Signatory | 2010 | 043 | Oceania |
Poland | Range State | 049 | Europe | |
Portugal | MOU Signatory | 2016 | 001 | Europe |
Qatar | Range State | Asia | ||
Republic of Korea | Range State | Asia | ||
Romania | MOU Signatory | 2011 | 053 | Europe |
Russian Federation | Range State | AM | Europe | |
Saint Kitts and Nevis | Range State | South & Central America & The Caribbean | ||
Saint Lucia | Range State | South & Central America & The Caribbean | ||
Saint Vincent and the Grenadines | Range State | South & Central America & The Caribbean | ||
Samoa | MOU Signatory | 2014 | 093 | Oceania |
São Tomé and Príncipe | Range State | 078 | Africa | |
Saudi Arabia | MOU Signatory | 2017 | 036 | Asia |
Senegal | MOU Signatory | 2010 | 027 | Africa |
Serbia | Range State | 108 | Europe | |
Seychelles | Range State | 092 | Africa | |
Sierra Leone | Range State | AM | Africa | |
Singapore | Range State | Asia | ||
Slovenia | Range State | 057 | Europe | |
Solomon Islands | Range State | AM | Oceania | |
Somalia | MOU Signatory | 2016 | 020 | Africa |
South Africa | MOU Signatory | 2011 | 038 | Africa |
Spain | Range State | 017 | Europe | |
Sri Lanka | MOU Signatory | 2017 | 033 | Asia |
Sudan | MOU Signatory | 2014 | AM | Africa |
Suriname | Range State | South & Central America & The Caribbean | ||
Sweden | MOU Signatory | 2014 | 001 | Europe |
Syrian Arab Republic | MOU Signatory | 2014 | 082 | Asia |
Thailand | Range State | AM | Asia | |
Timor-Leste | Range State | Oceania | ||
Togo | MOU Signatory | 2010 | 048 | Africa |
Tonga | Range State | AM | Oceania | |
Trinidad and Tobago | Range State | 127 | South & Central America & The Caribbean | |
Tunisia | Range State | 023 | Africa | |
Türkiye | Range State | AM | Europe | |
Tuvalu | MOU Signatory | 2010 | AM | Oceania |
Ukraine | Range State | 063 | Europe | |
United Arab Emirates | MOU Signatory | 2014 | 123 | Asia |
United Kingdom | MOU Signatory | 2012 | 019 | Europe |
United Republic of Tanzania | Range State | 059 | Africa | |
United States of America | MOU Signatory | 2010 | AM | North America |
Uruguay | Range State | 031 | South & Central America & The Caribbean | |
Vanuatu | MOU Signatory | 2013 | AM | Oceania |
Venezuela | Range State | South & Central America & The Caribbean | ||
Viet Nam | Range State | AM | Asia | |
Yemen | MOU Signatory | 2014 | 100 | Asia |
The depiction and use of boundaries, geographic names and related data shown on maps and included in lists, tables, documents, and databases on this web site are not warranted to be error free nor do they necessarily imply official endorsement or acceptance by the United Nations.
The designations employed and the presentation of material on this map do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country,territory, city or any area or of its authorities, or concerning the delimitation of its frontiers or boundaries.